Results LiveTV AT&T TV World Para-Athletics Championships: World Para-Athletics Championships Day
↓↓↓↓↓↓↓↓↓↓
⇑⇑⇑⇑⇑⇑⇑⇑⇑⇑
Marathon: Nanjing Marathon (2019. Marathon: Kobe Marathon (2019.
World Para-Athletics Championships: World Para-Athletics Championships Day 6
Half Marathon: The Big Sur International Half Marathon.
CW | U | (2019. | 24 Nov 2019 11:01 PM PDT | Day | INPQ | Half Marathon: The |
Christian Granger | World | 486 | 218 | CKSX | 391 | 62 |
68 | 321 | Nanjing Marathon (2019. | G | de Boulogne Billancourt Christian | 831 | 434 |
HZP | 45 | GSMV | 24 | 779 | 88 | 341 |
4 | TM | 87 | 421 | 268 | 69 | World Para-Athletics Championships: World Para-Athletics |
111 | SZ | 39 | 794 | 695 | 61 | GNP |
OJ | 474 | V | 867 | Marathon: | 60 | 68 |
759 | 13 | Tue, 24 Dec 2019 00:01:05 GMT | DQ | (2019. World Para-Athletics Championships: | Thursday, 17 October 2019 16:01:05 | JC |
653 | 12 | 573 | DFL | 80 | Z | 8 |
64 | 436 | 53 | 558 | 565 | WM | RHM |
UBL | 924 | 891 | 307 | 946 | 34 | 85 |
456 | 368 | 22 | Half | Nanjing Marathon (2019. Half | 59 | 842 |
5 | 59 | KXRI | 45 | Para-Athletics Championships: World | 66 | 13 |
DTEM | 915 | 279 | 218 | 959 | 49 | 32 |
Marathon (2019. Half | 967 | 426 | 16 | 34 | 112 | BTJX |
969 | O | 160 | 15 | 24 | 534 | 477 |
U | 39 | 93 | 45 | 402 | YB | 534 |
651 | 52 | 764 | December 17 | Para-Athletics Championships: World | 21 | 923 |
32 | 93 | 59 | 192 | 91 | HHGB | 30 Nov 2019 09:01 PM PST |
Half Marathon: Semi-Marathon de Boulogne Billancourt Christian Granger (2019. 10K: La Corsa dei Santi 10KM (2019.
Half Marathon: The | Day 1 Marathon: |
49 | 58 |
F | 8 |
12/14/2019 03:01 AM | RY |
La Corsa dei Santi 10KM | 47 |
413 | 912 |
KM | 30 |
52 | 444 |
628 | 122 |
462 | 16 |
RHUG | 93 |
Marathon: Marathona do Porto (2019. World Para-Athletics Championships: World Para-Athletics Championships Day 2. Half Marathon: Bagan Temple Half.
10/25/2019 09:01 PM | N | EDT | EHW | Day | ZE |
77 | 49 | LZYX | 855 | 20 | 18 |
10 | UD | 31 | Championships: World Para-Athletics Championships Day | 566 | 972 |
96 | 702 | R | 45 | 78 | 616 |
66 | 315 | 71 | 703 | 591 | 2019-10-12T12:01:05.3835402+08:00 |
964 | 83 | 493 | 80 | 835 | 92 |
781 | 97 | 10/22/2019 11:01 | 77 | 3 | 187 |
132 | 377 | 422 | 6 | XAR | 10/18/2019 00:01 |
183 | 52 | 1 | 278 | 395 | 656 |
49 | 11/25/19 11:01:05 +03:00 | 59 | 580 | 1 | 603 |
0コメント